* Με το Πεκίνο έχουμε +5 ώρες διαφορά (άρα για την τοπική μας ώρα, σε σχέση με το πρόγραμμα των αγώνων θα πρέπει να υπολογίζουμε -5 ώρες, από αυτό που αναγράφει το πρόγραμμα)
Το πρόγραμμα αναλυτικά:
Day 1, Saturday:(09/8)
Session AR01 12:00-14:00 Women's Ranking Round
Session AR02 15:30-17:30 Men's Ranking Round
Day 2, Sunday:(10/8)
Session AR03
10:00-10:25 Women's Team 1/8 Elimination Match 1 Group B
10:25-10:50 Women's Team 1/8 Elimination Match 2 Group A
10:50-11:15 Women's Team 1/4 Elimination Match 1
11:15-11:40 Women's Team 1/4 Elimination Match 2
11:40-12:05 Women's Team 1/4 Elimination Match 3
12:05-12:30 Women's Team 1/4 Elimination Match 4
Session AR04
16:00-16:25 Women's Team Semifinal Match 1
16:25-16:50 Women's Team Semifinal Match 2
16:55-17:20 Women's Team Bronze Medal Match
17:25-17:50 Women's Team Gold Medal Match
17:55-18:10 Women's Team Medal Ceremony
Day 3, Monday:(11/8)
Session AR05
10:00-10:25 Men's Team 1/8 Elimination Match 1 Group B
10:25-10:50 Men's Team 1/8 Elimination Match 2 Group B
10:50-11:15 Men's Team 1/8 Elimination Match 3 Group A
11:15-11:40 Men's Team 1/8 Elimination Match 4 Group A
11:40-12:05 Men's Team 1/4 Elimination Match 1
12:05-12:30 Men's Team 1/4 Elimination Match 2
12:30-12:55 Men's Team 1/4 Elimination Match 3
12:55-13:20 Men's Team 1/4 Elimination Match 4
Session AR06
16:00-16:25 Men's Team Semifinal Match 1
16:25-16:50 Men's Team Semifinal Match 2
16:55-17:20 Men's Team Bronze Medal Match
17:25-17:50 Men's Team Gold Medal Match
17:55-18:10 Men's Team Medal Ceremony
Day 4, Tuesday:(12/8)
10:00-10:13 Women's Individual 1/32 Elimination Match 1 Group E1
10:00-10:13 Women's Individual 1/32 Elimination Match 1 Group E2
10:13-10:26 Women's Individual 1/32 Elimination Match 2 Group E1
10:13-10:26 Women's Individual 1/32 Elimination Match 2 Group E2
10:26-10:39 Women's Individual 1/16 Elimination Group E1
10:26-10:39 Women's Individual 1/16 Elimination Group E2
10:39-10:52 Women's Individual 1/32 Elimination Match 1 Group F1
10:39-10:52 Women's Individual 1/32 Elimination Match 1 Group F2
10:52-11:05 Women's Individual 1/32 Elimination Match 2 Group F1
10:52-11:05 Women's Individual 1/32 Elimination Match 2 Group F2
11:05-11:18 Women's Individual 1/16 Elimination Group F1
11:05-11:18 Women's Individual 1/16 Elimination Group F2
11:18-11:31 Women's Individual 1/32 Elimination Match 1 Group G1
11:18-11:31 Women's Individual 1/32 Elimination Match 1 Group G2
11:31-11:44 Women's Individual 1/32 Elimination Match 2 Group G1
11:31-11:44 Women's Individual 1/32 Elimination Match 2 Group G2
11:44-11:57 Women's Individual 1/16 Elimination Group G1
11:44-11:57 Women's Individual 1/16 Elimination Group G2
11:57-12:10 Women's Individual 1/32 Elimination Match 1 Group H1
11:57-12:10 Women's Individual 1/32 Elimination Match 1 Group H2
12:10-12:23 Women's Individual 1/32 Elimination Match 2 Group H1
12:10-12:23 Women's Individual 1/32 Elimination Match 2 Group H2
12:23-12:36 Women's Individual 1/16 Elimination Group H1
12:23-12:36 Women's Individual 1/16 Elimination Group H2
Session AR08
15:30-15:43 Women's Individual 1/32 Elimination Match 1 Group D1
15:30-15:43 Women's Individual 1/32 Elimination Match 1 Group D2
15:43-15:56 Women's Individual 1/32 Elimination Match 2 Group D1
15:43-15:56 Women's Individual 1/32 Elimination Match 2 Group D2
15:56-16:09 Women's Individual 1/16 Elimination Group D1
15:56-16:09 Women's Individual 1/16 Elimination Group D2
16:09-16:22 Women's Individual 1/32 Elimination Match 1 Group C1
16:09-16:22 Women's Individual 1/32 Elimination Match 1 Group C2
16:22-16:35 Women's Individual 1/32 Elimination Match 2 Group C1
16:22-16:35 Women's Individual 1/32 Elimination Match 2 Group C2
16:35-16:48 Women's Individual 1/16 Elimination Group C1
16:35-16:48 Women's Individual 1/16 Elimination Group C2
16:48-17:01 Women's Individual 1/32 Elimination Match 1 Group B1
16:48-17:01 Women's Individual 1/32 Elimination Match 1 Group B2
17:01-17:14 Women's Individual 1/32 Elimination Match 2 Group B1
17:01-17:14 Women's Individual 1/32 Elimination Match 2 Group B2
17:14-17:27 Women's Individual 1/16 Elimination Group B1
17:14-17:27 Women's Individual 1/16 Elimination Group B2
17:27-17:40 Women's Individual 1/32 Elimination Match 1 Group A1
17:27-17:40 Women's Individual 1/32 Elimination Match 1 Group A2
17:40-17:53 Women's Individual 1/32 Elimination Match 2 Group A1
17:40-17:53 Women's Individual 1/32 Elimination Match 2 Group A2
17:53-18:06 Women's Individual 1/16 Elimination Group A1
17:53-18:06 Women's Individual 1/16 Elimination Group A2
Day 5, Wednesday:(13/8)
Session AR09
10:00-10:13 Men's Individual 1/32 Elimination Match 1 Group E1
10:00-10:13 Men's Individual 1/32 Elimination Match 1 Group E2
10:13-10:26 Men's Individual 1/32 Elimination Match 2 Group E1
10:13-10:26 Men's Individual 1/32 Elimination Match 2 Group E2
10:26-10:39 Men's Individual 1/16 Elimination Group E1
10:26-10:39 Men's Individual 1/16 Elimination Group E2
10:39-10:52 Men's Individual 1/32 Elimination Match 1 Group F1
10:39-10:52 Men's Individual 1/32 Elimination Match 1 Group F2
10:52-11:05 Men's Individual 1/32 Elimination Match 2 Group F1
10:52-11:05 Men's Individual 1/32 Elimination Match 2 Group F2
11:05-11:18 Men's Individual 1/16 Elimination Group F1
11:05-11:18 Men's Individual 1/16 Elimination Group F2
11:18-11:31 Men's Individual 1/32 Elimination Match 1 Group G1
11:18-11:31 Men's Individual 1/32 Elimination Match 1 Group G2
11:31-11:44 Men's Individual 1/32 Elimination Match 2 Group G1
11:31-11:44 Men's Individual 1/32 Elimination Match 2 Group G2
11:44-11:57 Men's Individual 1/16 Elimination Group G1
11:44-11:57 Men's Individual 1/16 Elimination Group G2
11:57-12:10 Men's Individual 1/32 Elimination Match 1 Group H1
11:57-12:10 Men's Individual 1/32 Elimination Match 1 Group H2
12:10-12:23 Men's Individual 1/32 Elimination Match 2 Group H1
12:10-12:23 Men's Individual 1/32 Elimination Match 2 Group H2
12:23-12:36 Men's Individual 1/16 Elimination Group H1
12:23-12:36 Men's Individual 1/16 Elimination Group H2
Session AR10
15:30-15:43 Men's Individual 1/32 Elimination Match 1 Group D1
15:30-15:43 Men's Individual 1/32 Elimination Match 1 Group D2
15:43-15:56 Men's Individual 1/32 Elimination Match 2 Group D1
15:43-15:56 Men's Individual 1/32 Elimination Match 2 Group D2
15:56-16:09 Men's Individual 1/16 Elimination Group D1
15:56-16:09 Men's Individual 1/16 Elimination Group D2
16:09-16:22 Men's Individual 1/32 Elimination Match 1 Group C1
16:09-16:22 Men's Individual 1/32 Elimination Match 1 Group C2
16:22-16:35 Men's Individual 1/32 Elimination Match 2 Group C1
16:22-16:35 Men's Individual 1/32 Elimination Match 2 Group C2
16:35-16:48 Men's Individual 1/16 Elimination Group C1
16:35-16:48 Men's Individual 1/16 Elimination Group C2
16:48-17:01 Men's Individual 1/32 Elimination Match 1 Group B1
16:48-17:01 Men's Individual 1/32 Elimination Match 1 Group B2
17:01-17:14 Men's Individual 1/32 Elimination Match 2 Group B1
17:01-17:14 Men's Individual 1/32 Elimination Match 2 Group B2
17:14-17:27 Men's Individual 1/16 Elimination Group B1
17:14-17:27 Men's Individual 1/16 Elimination Group B2
17:27-17:40 Men's Individual 1/32 Elimination Match 1 Group A1
17:27-17:40 Men's Individual 1/32 Elimination Match 1 Group A2
17:40-17:53 Men's Individual 1/32 Elimination Match 2 Group A1
17:40-17:53 Men's Individual 1/32 Elimination Match 2 Group A2
17:53-18:06 Men's Individual 1/16 Elimination Group A1
17:53-18:06 Men's Individual 1/16 Elimination Group A2
Day 6, Thursday:(14/8)
Session AR11
10:30-10:43 Women's Individual 1/8 Elimination Match 1
10:43-10:56 Women's Individual 1/8 Elimination Match 2
10:56-11:09 Women's Individual 1/8 Elimination Match 3
11:09-11:22 Women's Individual 1/8 Elimination Match 4
11:22-11:35 Women's Individual 1/8 Elimination Match 5
11:35-11:48 Women's Individual 1/8 Elimination Match 6
11:48-12:01 Women's Individual 1/8 Elimination Match 7
12:01-12:14 Women's Individual 1/8 Elimination Match 8
Session AR12
16:00-16:13 Women's Individual Quarterfinal Match 1
16:13-16:26 Women's Individual Quarterfinal Match 2
16:26-16:39 Women's Individual Quarterfinal Match 3
16:39-16:52 Women's Individual Quarterfinal Match 4
16:52-17:05 Women's Individual Semifinal Match 1
17:05-17:18 Women's Individual Semifinal Match 2
17:21-17:34 Women's Individual Bronze Medal Match
17:37-17:50 Women's Individual Gold Medal Match
17:55-18:10 Women's Individual Medal Ceremony
Day 7, Friday:(15/8)
10:30-10:43 Men's Individual 1/8 Elimination Match 1
10:43-10:56 Men's Individual 1/8 Elimination Match 2
10:56-11:09 Men's Individual 1/8 Elimination Match 3
11:09-11:22 Men's Individual 1/8 Elimination Match 4
11:22-11:35 Men's Individual 1/8 Elimination Match 5
11:35-11:48 Men's Individual 1/8 Elimination Match 6
11:48-12:01 Men's Individual 1/8 Elimination Match 7
12:01-12:14 Men's Individual 1/8 Elimination Match 8
Session AR14
16:00-16:13 Men's Individual Quarterfinal Match 1
16:13-16:26 Men's Individual Quarterfinal Match 2
16:26-16:39 Men's Individual Quarterfinal Match 3
16:39-16:52 Men's Individual Quarterfinal Match 4
16:52-17:05 Men's Individual Semifinal Match 1
17:05-17:18 Men's Individual Semifinal Match 2
17:21-17:34 Men's Individual Bronze Medal Match
17:37-17:50 Men's Individual Gold Medal Match
17:55-18:10 Men's Individual Medal Ceremony
Οι αγώνες με Ελληνικό ενδιαφέρον συνήθως μεταδίδονται από την Ελληνική τηλεόραση ΕΤ1, ΕΤ2 και το ψηφιακό Sport +, από τα συνδρομητικά κανάλια το Nova δεσμεύει 4 κανάλια μόνο για τους Ολυμπιακούς αγώνες.
Καλή τηλεθέαση και «καλό μάθημα ! »
Στα δικά μας τώρα, η πρώτη προπόνηση σήμερα στα 70μ. (ολυμπιακό τόξο) μετά από ένα μήνα απουσίας. Μια αίσθηση άνεσης και σιγουριάς που είχα μήνες να νιώσω… Οι διακοπές βλέπετε πάντα καλό κάνουν !